| Record: 13-(10-3-0)--0.769 | Points: 409-319 (31.5-24.5) |
| Conf Record: 8-(61.5%)-(6-2-0)--0.750 | Points: 215-214 (16.5-16.5) |
| Home: 6-(46.2%)-(4-2-0)--0.667 | Away: 5-(38.5%)-(5-0-0)--1.000 | Neut: 2-(15.4%)-(1-1-0)--0.500 |
| Vs Game Top 10: 2-(15.4%)-(0-2-0)--0.000 | Vs Game Ranked: 7-(53.8%)-(4-3-0)--0.571 |
| Vs Year Top 10: 2-(15.4%)-(0-2-0)--0.000 | Vs Year Ranked: 4-(30.8%)-(1-3-0)--0.250 |
| Vs Majors: 11-(84.6%)-(8-3-0)--0.727 | Vs IA Non-Majors: 1-(7.7%)-(1-0-0)--1.000 | Vs Non-IA: 1-(7.7%)-(1-0-0)--1.000 |
| Bowl Record: 1-(7.7%)-(1-0-0)--1.000 | Vs Bowl Teams: 9-(69.2%)-(6-3-0)--0.667 | Vs Non Bowl Teams: 4-(30.8%)-(4-0-0)--1.000 |
| Cnf Chmp Gms: 0-(0.0%)-(0-0-0)--0.000 | Vs Cnf Chmps: 1-(7.7%)-(0-1-0)--0.000 | Vs IA Teams: 12-(92.3%)-(9-3-0)--0.750 |
| Opponents Record: (101-65-0)--0.608 | Record (mHtH): (98-55-0)--0.641 | Div IA (mHtH): (83-51-0)--0.619 |
| Vs Tms w/lower Pct: 10-(76.9%)-(9-1-0)--0.900 | Vs Tms w/higher Pct: 2-(15.4%)-(0-2-0)--0.000 | Vs Tms w/same Pct: 1-(7.7%)-(1-0-0)--1.000 |
| Vs Tms w/lower Cnf Pct: 9-(76.9%)-(8-1-0)--0.889 | Vs Tms w/higher Cnf Pct: 1-(7.7%)-(0-1-0)--0.000 | Vs Tms w/same Cnf Pct: 3-(23.1%)-(2-1-0)--0.667 |
| Vs Lower GmRnk Tms: 12-(92.3%)-(10-2-0)--0.833 | Vs Higher GmRnk Tms: 1-(7.7%)-(0-1-0)--0.000 | Vs Same GmRnk Tms: 0-(0.0%)-(0-0-0)--0.000 |
| Vs Lower YrRnk Tms: 11-(84.6%)-(10-1-0)--0.909 | Vs Higher YrRnk Tms: 2-(15.4%)-(0-2-0)--0.000 | Vs Same YrRnk Tms: 0-(0.0%)-(0-0-0)--0.000 |
| Column Key: |
| Date - Game Date - shaded - Bowl Game (point at date for bowl name) |
| H/V - Game Site (Home/Visitor/Neutral) - shaded - Conference Championship Game (point at for city) |
| W/L - Game Result (Win/Loss/Tie, lowercase indicates forfeit) |
| Record - Win/Loss/Tie of opponents (according to their records) - shaded - winning record (point at for record of both teams) |
| Year Rank - Current or end of year ranking (AP/AFCA) - shaded - ranked (point at for rank of both teams (AP/AFCA/BCS) |
| Game Rank - Ranking at game time (AP/AFCA) - shaded - ranked (point at for rank of both teams (AP/AFCA/BCS) |
Div - Division team was in at game time (IA, I, M all FBS equivalent) - shaded - major at game time | | Conf - Historical conference affiliation - shaded - won a conference championship |
| Conf Record - Conference record according to the conference - shaded - conference game (point at for conf record of both teams) |
| Totals Key: |
| Vs Game Top 10/Vs Game Ranked - Records against teams in the top 10 or ranked during the game (AP/AFCA) |
| Vs Year Top 10/Vs Year Ranked - Records against teams that finished in the top 10 or ranked in the final poll (AP/AFCA) |
| Vs Majors - Currently Teams from Automatic Qualifying conferences plus Notre Dame, in previous years, their equivalent. |
| Vs Non-Majors - Teams that aren't majors, but are still in the FBS subdivision (or it's equivalent) |
| Vs IA Teams - Record against FBS teams (game time) or it's equivalent |
| Vs non-IA - Record against non-FBS teams (game time) or the equivalent of FBS |
| Opponents Record: Total wins, losses and ties of opponents played (actual game results used) |
| Record (mHtH): Total wins, losses and ties of opponents played with the head to head games removed |
| Div IA (mHtH): Total wins, losses and ties against FBS (or equivalent) teams, minus the head to head |
| Vs w/lower/higher/same pct: The team record against teams with lower, higher or the same winning percentage |
| -----Note that the head to head game is removed prior to the percentage calculation. Therefore a 11-1 team has the |
| -----same winning percentage as a 10-2 team that they beat (both calculated at 10-1, but a higher winning percentage |
| -----the same 11-1 team lost to a 10-2 team (calculated 11-0 and 9-2 respectively |
| Vs w/lower/higher/same Cnf pct: The team record against teams with lower, higher or the same conference winning percentage |
| Vs Lower/Higher/Same GmRnk Tms: The team record against teams with lower, higher or the same rank |
| -----Note that "Lower" ranked teams are teams that have a higher number ranking (ie. #5 is "lower" than #1) |
| Vs Lower/Higher/Same YrRnk Tms: The team record against teams that finished the season with a lower, higher or the same rank |