| Record: 53-(30-23-0)--0.566 | Points: 1540-1270 (29.1-24.0) |
| Conf Record: 30-(56.6%)-(17-13-0)--0.567 | Points: 912-739 (17.2-13.9) |
| Home: 11-(20.8%)-(10-1-0)--0.909 | Away: 17-(32.1%)-(6-11-0)--0.353 | Neut: 25-(47.2%)-(14-11-0)--0.560 |
| Vs Game Top 10: 26-(49.1%)-(15-11-0)--0.577 | Vs Game Ranked: 43-(81.1%)-(26-17-0)--0.605 |
| Vs Year Top 10: 24-(45.3%)-(13-11-0)--0.542 | Vs Year Ranked: 53-(100.0%)-(30-23-0)--0.566 |
| Vs Majors: 49-(92.5%)-(29-20-0)--0.592 | Vs IA Non-Majors: 4-(7.5%)-(1-3-0)--0.250 | Vs Non-IA: 0-(0.0%)-(0-0-0)--0.000 |
| Bowl Record: 8-(15.1%)-(3-5-0)--0.375 | Vs Bowl Teams: 52-(98.1%)-(29-23-0)--0.558 | Vs Non Bowl Teams: 1-(1.9%)-(1-0-0)--1.000 |
| Cnf Chmp Gms: 6-(11.3%)-(5-1-0)--0.833 | Vs Cnf Chmps: 12-(22.6%)-(3-9-0)--0.250 | Vs IA Teams: 53-(100.0%)-(30-23-0)--0.566 |
| Opponents Record: (556-140-0)--0.799 | Record (mHtH): (533-110-0)--0.829 | Div IA (mHtH): (503-110-0)--0.821 |
| Vs Tms w/lower Pct: 24-(45.3%)-(15-9-0)--0.625 | Vs Tms w/higher Pct: 21-(39.6%)-(13-8-0)--0.619 | Vs Tms w/same Pct: 8-(15.1%)-(2-6-0)--0.250 |
| Vs Tms w/lower Cnf Pct: 20-(45.3%)-(9-11-0)--0.450 | Vs Tms w/higher Cnf Pct: 18-(34.0%)-(12-6-0)--0.667 | Vs Tms w/same Cnf Pct: 15-(28.3%)-(9-6-0)--0.600 |
| Vs Lower GmRnk Tms: 34-(64.2%)-(19-15-0)--0.559 | Vs Higher GmRnk Tms: 16-(30.2%)-(9-7-0)--0.562 | Vs Same GmRnk Tms: 3-(5.7%)-(2-1-0)--0.667 |
| Vs Lower YrRnk Tms: 30-(56.6%)-(24-6-0)--0.800 | Vs Higher YrRnk Tms: 22-(41.5%)-(5-17-0)--0.227 | Vs Same YrRnk Tms: 1-(1.9%)-(1-0-0)--1.000 |
| Column Key: |
| Date - Game Date - shaded - Bowl Game (point at date for bowl name) |
| H/V - Game Site (Home/Visitor/Neutral) - shaded - Conference Championship Game (point at for city) |
| W/L - Game Result (Win/Loss/Tie, lowercase indicates forfeit) |
| Record - Win/Loss/Tie of opponents (according to their records) - shaded - winning record (point at for record of both teams) |
| Year Rank - Current or end of year ranking (AP/AFCA) - shaded - ranked (point at for rank of both teams (AP/AFCA/BCS) |
| Game Rank - Ranking at game time (AP/AFCA) - shaded - ranked (point at for rank of both teams (AP/AFCA/BCS) |
Div - Division team was in at game time (IA, I, M all FBS equivalent) - shaded - major at game time | | Conf - Historical conference affiliation - shaded - won a conference championship |
| Conf Record - Conference record according to the conference - shaded - conference game (point at for conf record of both teams) |
| Totals Key: |
| Vs Game Top 10/Vs Game Ranked - Records against teams in the top 10 or ranked during the game (AP/AFCA) |
| Vs Year Top 10/Vs Year Ranked - Records against teams that finished in the top 10 or ranked in the final poll (AP/AFCA) |
| Vs Majors - Currently Teams from Automatic Qualifying conferences plus Notre Dame, in previous years, their equivalent. |
| Vs Non-Majors - Teams that aren't majors, but are still in the FBS subdivision (or it's equivalent) |
| Vs IA Teams - Record against FBS teams (game time) or it's equivalent |
| Vs non-IA - Record against non-FBS teams (game time) or the equivalent of FBS |
| Opponents Record: Total wins, losses and ties of opponents played (actual game results used) |
| Record (mHtH): Total wins, losses and ties of opponents played with the head to head games removed |
| Div IA (mHtH): Total wins, losses and ties against FBS (or equivalent) teams, minus the head to head |
| Vs w/lower/higher/same pct: The team record against teams with lower, higher or the same winning percentage |
| -----Note that the head to head game is removed prior to the percentage calculation. Therefore a 11-1 team has the |
| -----same winning percentage as a 10-2 team that they beat (both calculated at 10-1, but a higher winning percentage |
| -----the same 11-1 team lost to a 10-2 team (calculated 11-0 and 9-2 respectively |
| Vs w/lower/higher/same Cnf pct: The team record against teams with lower, higher or the same conference winning percentage |
| Vs Lower/Higher/Same GmRnk Tms: The team record against teams with lower, higher or the same rank |
| -----Note that "Lower" ranked teams are teams that have a higher number ranking (ie. #5 is "lower" than #1) |
| Vs Lower/Higher/Same YrRnk Tms: The team record against teams that finished the season with a lower, higher or the same rank |