CFB Trivia Homepage

Home    Forums   

College Football Trivia
Team records (Current IA Teams)Years 1850-2011
Split Years
Opponents that are/were ranked during game time
Highest Rank of the AP Poll or Coaches Poll
Official including vacated games
PosYearTeamRecordPointsOpps Rec (-HtH)
1.1975 Oklahoma (7-0-0)--1.00000 (27.86-13.86) (58-15-2)--0.78667
1.1998 Tennessee (7-0-0)--1.00000 (30.00-18.29) (62-17-0)--0.78481
1.1997 Michigan (7-0-0)--1.00000 (25.57-12.57) (56-22-0)--0.71795
1.1954 Ohio St. (7-0-0)--1.00000 (23.86-8.71) (40-19-1)--0.67500
1.2000 Oklahoma (6-0-0)--1.00000 (35.00-19.33) (59-12-0)--0.83099
1.2010 Auburn (6-0-0)--1.00000 (38.33-25.00) (61-13-0)--0.82432
1.2009 Alabama (6-0-0)--1.00000 (28.17-13.67) (61-13-0)--0.82432
1.1987 Miami (FL) (6-0-0)--1.00000 (28.67-11.00) (53-14-0)--0.79104
1.2008 Florida (6-0-0)--1.00000 (42.67-14.33) (58-16-0)--0.78378
1.1972 USC (6-0-0)--1.00000 (34.33-14.17) (45-15-0)--0.75000
1.2002 Oklahoma (6-0-0)--1.00000 (39.00-12.33) (55-21-0)--0.72368
12.1973 Oklahoma (6-0-1)--0.92857 (31.86-10.00) (51-21-2)--0.70270
13.1953 Notre Dame (5-0-1)--0.91667 (29.67-14.00) (36-12-6)--0.72222
14.2011 LSU (8-1-0)--0.88889 (31.56-14.33) (88-22-0)--0.80000
15.2007 LSU (7-1-0)--0.87500 (33.88-23.25) (70-27-0)--0.72165
15.1960 Iowa (7-1-0)--0.87500 (25.75-13.50) (46-17-4)--0.71642
17.1993 Florida St. (6-1-0)--0.85714 (33.29-14.14) (67-12-0)--0.84810
17.1989 Notre Dame (6-1-0)--0.85714 (29.00-19.00) (64-10-4)--0.84615
17.1982 Penn St. (6-1-0)--0.85714 (27.71-18.57) (62-13-2)--0.81818
17.1983 Auburn (6-1-0)--0.85714 (20.29-17.43) (61-14-2)--0.80519
17.2001 Florida (6-1-0)--0.85714 (42.71-16.00) (58-20-0)--0.74359
17.1972 Oklahoma (6-1-0)--0.85714 (21.00-8.71) (53-20-2)--0.72000
17.1992 Florida St. (6-1-0)--0.85714 (26.86-16.71) (54-21-1)--0.71711
17.1954 Notre Dame (6-1-0)--0.85714 (20.57-13.57) (38-21-3)--0.63710
25.1988 Miami (FL) (5-1-0)--0.83333 (29.50-13.83) (60-6-1)--0.90299
25.1996 Florida (5-1-0)--0.83333 (43.33-21.00) (59-8-0)--0.88060
25.1998 Florida St. (5-1-0)--0.83333 (28.50-13.33) (60-10-0)--0.85714
25.1971 Alabama (5-1-0)--0.83333 (22.33-16.17) (55-9-1)--0.85385
25.1996 Florida St. (5-1-0)--0.83333 (29.33-21.17) (57-10-0)--0.85075
25.2006 Florida (5-1-0)--0.83333 (26.83-18.83) (61-12-0)--0.83562
25.1995 Florida (5-1-0)--0.83333 (38.67-29.00) (55-11-1)--0.82836
25.2005 USC (5-1-0)--0.83333[1] (45.17-29.00) (56-12-0)--0.82353
25.1989 Florida St. (5-1-0)--0.83333 (30.33-17.67) (52-13-0)--0.80000
25.1972 Auburn (5-1-0)--0.83333 (17.33-14.50) (48-14-1)--0.76984
25.1997 Florida St. (5-1-0)--0.83333 (27.83-14.00) (50-16-0)--0.75758
25.1958 Iowa (5-1-0)--0.83333 (26.67-16.67) (38-11-4)--0.75472
25.1994 Colorado (5-1-0)--0.83333 (33.83-21.00) (50-16-1)--0.75373
25.1999 Michigan (5-1-0)--0.83333 (30.33-24.17) (51-17-0)--0.75000
25.1986 Arizona St. (5-1-0)--0.83333 (23.00-19.33) (48-16-2)--0.74242
25.1952 USC (5-1-0)--0.83333 (16.50-4.67) (38-13-2)--0.73585
25.1999 Wisconsin (5-1-0)--0.83333 (27.17-15.83) (48-18-0)--0.72727
25.2010 Oklahoma (5-1-0)--0.83333 (36.67-25.67) (53-20-0)--0.72603
25.1985 Michigan (5-1-0)--0.83333 (23.00-11.17) (46-18-0)--0.71875
25.1985 Ohio St. (5-1-0)--0.83333 (21.67-13.33) (46-18-2)--0.71212
25.2004 Texas (5-1-0)--0.83333 (33.17-23.00) (47-19-0)--0.71212
25.2002 Georgia (5-1-0)--0.83333 (23.00-15.83) (52-22-0)--0.70270
25.1955 Georgia Tech (5-1-0)--0.83333 (15.67-5.67) (35-18-2)--0.65455
48.1990 Colorado (5-1-1)--0.78571 (24.43-19.14) (62-14-1)--0.81169
48.1994 Florida St. (5-1-1)--0.78571 (34.14-20.00) (63-15-1)--0.80380
48.1968 USC (5-1-1)--0.78571 (24.71-17.86) (47-15-2)--0.75000
51.2002 USC (7-2-0)--0.77778 (36.44-18.33) (79-30-0)--0.72477
52.1999 Alabama (6-2-0)--0.75000 (29.25-21.88) (70-20-0)--0.77778
52.1987 Michigan St. (6-2-0)--0.75000 (16.75-15.88) (65-22-1)--0.74432
52.2005 Ohio St. (6-2-0)--0.75000 (31.25-18.88) (64-24-0)--0.72727
52.2003 Ohio St. (6-2-0)--0.75000 (25.75-21.62) (67-30-0)--0.69072
52.1995 Ohio St. (6-2-0)--0.75000 (32.62-22.38) (59-26-3)--0.68750
52.1952 Notre Dame (4-1-1)--0.75000 (14.33-11.00) (43-6-4)--0.84906
52.1992 Notre Dame (4-1-1)--0.75000 (27.17-16.50) (51-13-4)--0.77941
52.1987 LSU (4-1-1)--0.75000 (18.17-14.00) (45-20-0)--0.69231
60.2008 Oklahoma (5-2-0)--0.71429 (45.29-27.57) (72-14-0)--0.83721
60.1991 Florida (5-2-0)--0.71429 (29.57-17.71) (65-14-0)--0.82278
60.1990 Texas (5-2-0)--0.71429 (21.71-23.57) (61-12-3)--0.82237
60.1976 Missouri (5-2-0)--0.71429 (25.86-18.14) (62-13-3)--0.81410
60.1990 Notre Dame (5-2-0)--0.71429 (21.57-18.86) (62-13-5)--0.80625
60.1978 Notre Dame (5-2-0)--0.71429 (25.00-20.00) (62-15-1)--0.80128
60.2001 Colorado (5-2-0)--0.71429 (30.29-27.57) (63-17-0)--0.78750
60.1995 Colorado (5-2-0)--0.71429 (31.43-21.71) (57-15-3)--0.78000
60.2010 LSU (5-2-0)--0.71429 (26.86-23.86) (66-19-0)--0.77647
60.2000 Florida (5-2-0)--0.71429 (27.86-21.00) (62-18-0)--0.77500
60.1982 Florida (5-2-0)--0.71429 (16.71-19.86) (56-17-1)--0.76351
60.1973 Nebraska (5-2-0)--0.71429 (20.00-13.57) (54-17-2)--0.75342
60.1992 Stanford (5-2-0)--0.71429 (21.86-12.71) (57-18-2)--0.75325
60.2005 LSU (5-2-0)--0.71429 (24.71-20.71) (57-20-0)--0.74026
60.1993 UCLA (5-2-0)--0.71429 (32.57-19.57) (54-21-1)--0.71711
60.1999 Michigan St. (5-2-0)--0.71429 (27.14-29.29) (55-24-0)--0.69620
60.1976 Oklahoma St. (5-2-0)--0.71429 (26.14-18.43) (50-21-3)--0.69595
60.1993 Penn St. (5-2-0)--0.71429 (25.43-20.86) (53-23-2)--0.69231
60.1999 Penn St. (5-2-0)--0.71429[2] (28.71-18.71) (54-24-0)--0.69231
79.1991 Florida St. (4-2-0)--0.66667 (29.33-17.67) (58-7-2)--0.88060
79.1980 Notre Dame (4-2-0)--0.66667 (18.67-14.67) (56-8-1)--0.86923
79.1997 Florida (4-2-0)--0.66667 (24.67-21.67) (58-10-0)--0.85294
79.1977 Oklahoma (4-2-0)--0.66667 (27.67-18.17) (53-11-1)--0.82308
79.1978 Missouri (4-2-0)--0.66667 (21.17-23.67) (54-12-0)--0.81818
79.1979 Texas (4-2-0)--0.66667 (15.33-8.50) (54-12-0)--0.81818
79.1991 Michigan (4-2-0)--0.66667 (27.17-21.00) (55-12-1)--0.81618
79.2011 Arkansas (4-2-0)--0.66667 (30.67-29.17) (59-14-0)--0.80822
79.1988 Nebraska (4-2-0)--0.66667 (21.83-20.50) (53-13-0)--0.80303
79.1998 Texas A&M (4-2-0)--0.66667 (21.00-20.83) (55-14-0)--0.79710
79.2009 Oregon (4-2-0)--0.66667 (30.33-20.83) (58-15-0)--0.79452
79.2001 LSU (4-2-0)--0.66667 (29.83-29.33) (54-14-0)--0.79412
79.1989 USC (4-2-0)--0.66667 (23.00-12.50) (52-14-0)--0.78788
79.1994 Miami (FL) (4-2-0)--0.66667 (24.17-16.33) (50-13-2)--0.78462
79.2011 Clemson (4-2-0)--0.66667 (30.00-28.50) (58-16-0)--0.78378
79.1988 USC (4-2-0)--0.66667 (24.67-19.83) (50-14-1)--0.77692
79.2002 Notre Dame (4-2-0)--0.66667 (20.17-22.17) (58-17-0)--0.77333
79.1957 Texas (4-2-0)--0.66667 (12.17-13.83) (43-13-2)--0.75862
79.2002 Alabama (4-2-0)--0.66667 (30.00-16.83) (56-19-0)--0.74667
79.1998 Florida (4-2-0)--0.66667 (28.50-17.50) (50-17-0)--0.74627
79.1985 Texas A&M (4-2-0)--0.66667 (22.00-15.33) (48-16-1)--0.74615
79.1989 Michigan (4-2-0)--0.66667 (19.17-16.50) (48-16-2)--0.74242
79.2000 Oregon (4-2-0)--0.66667 (22.83-19.33) (49-17-0)--0.74242
79.2007 Missouri (4-2-0)--0.66667 (34.00-21.67) (54-19-0)--0.73973
79.2003 Miami (FL) (4-2-0)--0.66667 (19.50-19.33) (52-20-0)--0.72222
79.2005 Florida (4-2-0)--0.66667 (19.17-16.67) (49-19-0)--0.72059
79.1989 Texas Tech (4-2-0)--0.66667 (26.83-26.83) (46-18-0)--0.71875
79.2003 Iowa (4-2-0)--0.66667 (25.33-19.00) (51-20-0)--0.71831
79.1994 N.C. State (4-2-0)--0.66667 (21.83-25.17) (46-18-1)--0.71538
79.1955 Notre Dame (4-2-0)--0.66667 (16.83-15.17) (33-14-3)--0.69000
79.1954 Arkansas (4-2-0)--0.66667 (15.67-11.67) (36-18-2)--0.66071
79.2000 Michigan (4-2-0)--0.66667 (31.33-28.67) (43-24-0)--0.64179
79.1959 Michigan St. (4-2-0)--0.66667 (14.00-11.83) (29-18-3)--0.61000
79.1987 Auburn (3-1-2)--0.66667 (18.00-14.50) (53-14-0)--0.79104
113.2010 Alabama (5-3-0)--0.62500 (28.38-16.62) (76-22-0)--0.77551
113.2003 Michigan (5-3-0)--0.62500 (29.62-21.00) (70-25-0)--0.73684
115.1956 Pittsburgh (3-2-1)--0.58333 (12.50-9.67) (40-7-4)--0.82353
115.1981 UCLA (3-2-1)--0.58333 (24.67-18.17) (50-15-0)--0.76923
115.1995 Texas (3-2-1)--0.58333 (23.67-22.67) (49-17-0)--0.74242
115.1983 Florida (3-2-1)--0.58333 (20.33-13.83) (47-16-1)--0.74219
115.1960 Purdue (3-2-1)--0.58333 (25.33-19.83) (36-14-1)--0.71569
120.1986 USC (4-3-0)--0.57143 (17.00-18.14) (59-15-3)--0.78571
120.1986 Alabama (4-3-0)--0.57143 (19.00-12.00) (58-17-1)--0.76974
120.1991 Tennessee (4-3-0)--0.57143 (25.00-28.00) (60-18-0)--0.76923
120.2005 Georgia (4-3-0)--0.57143 (28.29-18.71) (58-20-0)--0.74359
120.2010 Iowa (4-3-0)--0.57143 (28.57-20.86) (62-22-0)--0.73810
120.1974 Baylor (4-3-0)--0.57143 (19.14-22.00) (53-18-3)--0.73649
120.1976 Kentucky (4-3-0)--0.57143 (18.43-16.29) (54-20-1)--0.72667
120.2001 UCLA (4-3-0)--0.57143 (24.00-17.43) (54-22-0)--0.71053
120.2008 Georgia (4-3-0)--0.57143 (29.86-29.86) (60-25-0)--0.70588
120.2002 Virginia (4-3-0)--0.57143 (26.57-23.00) (61-26-0)--0.70115
120.1995 Michigan (4-3-0)--0.57143 (22.86-19.29) (54-23-1)--0.69872
120.1992 Washington (4-3-0)--0.57143 (25.57-20.43) (50-22-5)--0.68182
120.1992 N.C. State (4-3-0)--0.57143 (21.29-18.71) (49-27-0)--0.64474
120.1951 TCU (4-3-0)--0.57143 (20.57-16.29) (39-24-3)--0.61364
134.1993 Colorado (4-3-1)--0.56250 (31.00-23.50) (57-27-1)--0.67647
135.2010 Arkansas (3-3-0)--0.50000 (33.17-32.33) (62-12-0)--0.83784
135.1950 Michigan (3-3-0)--0.50000 (10.33-11.67) (41-8-1)--0.83000
135.2001 Washington (3-3-0)--0.50000 (25.67-34.50) (54-12-0)--0.81818
135.1993 Miami (FL) (3-3-0)--0.50000 (21.83-18.33) (53-11-2)--0.81818
135.1998 Michigan (3-3-0)--0.50000 (27.17-24.33) (54-12-0)--0.81818
135.2007 Virginia Tech (3-3-0)--0.50000 (23.67-24.33) (61-14-0)--0.81333
135.2008 Ohio St. (3-3-0)--0.50000 (23.33-17.67) (57-15-0)--0.79167
135.1975 Washington (3-3-0)--0.50000 (12.17-23.33) (50-13-1)--0.78906
135.1997 Washington (3-3-0)--0.50000 (32.67-29.50) (52-14-0)--0.78788
135.1994 Michigan (3-3-0)--0.50000 (20.83-22.00) (52-14-1)--0.78358
135.1986 Florida (3-3-0)--0.50000 (17.50-20.17) (52-14-1)--0.78358
135.1951 Kentucky (3-3-0)--0.50000 (16.67-11.33) (44-12-1)--0.78070
135.1988 LSU (3-3-0)--0.50000 (12.00-18.33) (51-15-0)--0.77273
135.1954 Iowa (3-3-0)--0.50000 (17.33-17.83) (38-11-1)--0.77000
135.1982 Pittsburgh (3-3-0)--0.50000 (12.00-13.17) (49-14-2)--0.76923
135.1990 Illinois (3-3-0)--0.50000 (19.00-26.83) (50-14-3)--0.76866
135.2002 Michigan (3-3-0)--0.50000 (22.83-26.00) (56-17-0)--0.76712
135.2002 Auburn (3-3-0)--0.50000 (20.33-16.83) (56-17-0)--0.76712
135.1990 Iowa (3-3-0)--0.50000 (28.50-29.83) (49-15-2)--0.75758
135.1959 Georgia Tech (3-3-0)--0.50000 (12.17-11.17) (42-13-2)--0.75439
135.1972 Missouri (3-3-0)--0.50000 (16.17-29.33) (48-15-2)--0.75385
135.2003 Georgia (3-3-0)--0.50000 (23.67-19.17) (55-18-0)--0.75342
135.2003 Michigan St. (3-3-0)--0.50000 (22.00-23.50) (53-18-0)--0.74648
135.1995 UCLA (3-3-0)--0.50000 (28.67-30.50) (47-15-3)--0.74615
135.1976 Colorado (3-3-0)--0.50000 (20.67-20.33) (47-15-3)--0.74615
135.1986 Ohio St. (3-3-0)--0.50000 (20.67-21.00) (50-17-1)--0.74265
135.2005 Michigan (3-3-0)--0.50000 (24.17-23.00) (49-17-0)--0.74242
135.1984 Notre Dame (3-3-0)--0.50000 (26.33-21.67) (48-17-1)--0.73485
135.1986 Washington (3-3-1)--0.50000 (24.29-20.14) (58-21-1)--0.73125
135.1985 Florida St. (3-3-0)--0.50000 (23.83-31.33) (47-17-1)--0.73077
135.1958 Northwestern (3-3-0)--0.50000 (24.00-19.67) (33-10-7)--0.73000
135.2000 Northwestern (3-3-0)--0.50000 (32.83-43.33) (48-18-0)--0.72727
135.1992 USC (3-3-0)--0.50000 (17.83-18.17) (46-16-4)--0.72727
135.2006 Oklahoma (3-3-0)--0.50000 (24.83-23.00) (53-20-0)--0.72603
135.2009 Oklahoma (3-3-0)--0.50000 (23.17-15.17) (52-20-0)--0.72222
135.1968 Minnesota (3-3-0)--0.50000 (19.17-18.50) (39-15-1)--0.71818
135.1994 Tennessee (3-3-0)--0.50000 (22.00-21.33) (46-18-2)--0.71212
135.2007 Tennessee (3-3-0)--0.50000 (24.67-30.00) (51-21-0)--0.70833
135.2003 Purdue (3-3-0)--0.50000 (18.67-21.33) (51-21-0)--0.70833
135.1998 Colorado (3-3-0)--0.50000 (24.83-24.00) (48-20-0)--0.70588
135.1994 Boston College (3-3-0)--0.50000 (18.83-14.50) (45-19-1)--0.70000
135.1957 Rice (3-3-0)--0.50000 (13.50-11.00) (38-16-4)--0.68966
135.2001 Ohio St. (3-3-0)--0.50000 (25.83-21.17) (41-23-0)--0.64062
178.2003 Florida (3-4-0)--0.42857 (23.14-26.43) (70-16-0)--0.81395
178.2006 Arkansas (3-4-0)--0.42857 (23.43-26.14) (69-16-0)--0.81176
178.2004 Texas A&M (3-4-0)--0.42857 (24.43-28.29) (62-16-0)--0.79487
178.2010 South Carolina (3-4-0)--0.42857 (24.14-28.43) (68-19-0)--0.78161
178.1990 Stanford (3-4-0)--0.42857 (20.14-29.57) (56-20-3)--0.72785
178.1958 Notre Dame (3-4-0)--0.42857 (22.71-21.86) (41-14-5)--0.72500
178.1984 Miami (FL) (3-4-0)--0.42857 (26.00-28.14) (53-21-3)--0.70779
178.2010 Washington (3-4-0)--0.42857 (19.57-38.00) (60-25-0)--0.70588
178.1999 Ohio St. (3-4-0)--0.42857 (19.00-21.71) (54-24-0)--0.69231
187.1989 Pittsburgh (2-3-1)--0.41667 (19.17-27.83) (52-14-1)--0.78358
187.1983 Penn St. (2-3-1)--0.41667 (26.00-31.33) (52-15-0)--0.77612
187.1986 UCLA (2-3-1)--0.41667 (21.50-24.83) (50-15-1)--0.76515
187.1995 Washington (2-3-1)--0.41667 (26.67-24.33) (49-17-1)--0.73881
187.1953 Minnesota (2-3-1)--0.41667 (14.50-16.50) (34-14-2)--0.70000
187.1957 SMU (2-3-1)--0.41667 (15.67-22.33) (35-20-2)--0.63158
193.2010 Oregon St. (2-4-0)--0.33333 (21.67-29.33) (60-12-0)--0.83333
193.2003 Auburn (2-4-0)--0.33333 (12.00-21.33) (61-13-0)--0.82432
193.1992 Florida (2-4-0)--0.33333 (19.67-28.00) (55-12-1)--0.81618
193.1975 Missouri (2-4-0)--0.33333 (20.33-23.50) (52-11-2)--0.81538
193.2011 Auburn (2-4-0)--0.33333 (17.00-36.17) (60-14-0)--0.81081
193.2010 Texas A&M (2-4-0)--0.33333 (21.17-26.33) (60-14-0)--0.81081
193.1999 Florida (2-4-0)--0.33333 (26.00-29.33) (55-13-0)--0.80882
193.2011 Georgia (2-4-0)--0.33333 (29.83-29.83) (59-15-0)--0.79730
193.1977 Houston (2-4-0)--0.33333 (17.33-24.50) (51-14-0)--0.78462
193.1971 Georgia Tech (2-4-0)--0.33333 (14.00-19.33) (50-14-0)--0.78125
193.1998 Missouri (2-4-0)--0.33333 (23.00-24.67) (54-16-0)--0.77143
193.2006 Nebraska (2-4-0)--0.33333 (18.83-22.50) (56-17-0)--0.76712
193.2002 Florida (2-4-0)--0.33333 (19.50-28.67) (56-18-0)--0.75676
193.1960 Rice (2-4-0)--0.33333 (7.17-7.50) (43-14-2)--0.74576
193.1994 UCLA (2-4-0)--0.33333 (18.50-30.50) (48-17-1)--0.73485
193.1995 Arizona St. (2-4-0)--0.33333 (24.67-36.33) (47-16-3)--0.73485
193.1974 Colorado (2-4-0)--0.33333 (17.33-32.33) (45-16-1)--0.73387
193.1990 Maryland (2-4-0)--0.33333 (16.00-26.33) (47-17-1)--0.73077
193.2011 Ohio St. (2-4-0)--0.33333 (22.00-23.33) (54-20-0)--0.72973
193.1997 Arizona (2-4-0)--0.33333 (27.50-33.17) (48-18-0)--0.72727
193.1997 Oregon (2-4-0)--0.33333 (32.67-35.67) (48-18-0)--0.72727
193.2005 North Carolina (2-4-0)--0.33333 (12.83-29.83) (48-19-0)--0.71642
193.2007 Arkansas (2-4-0)--0.33333 (25.67-34.50) (53-21-0)--0.71622
193.1997 Arkansas (2-4-0)--0.33333 (17.50-27.67) (47-19-0)--0.71212
193.2000 Auburn (2-4-0)--0.33333 (19.17-27.83) (48-20-0)--0.70588
193.2006 Texas A&M (2-4-0)--0.33333 (19.50-24.50) (52-22-0)--0.70270
193.2007 Kentucky (2-4-0)--0.33333 (34.33-38.33) (50-22-0)--0.69444
193.1997 Notre Dame (2-4-0)--0.33333 (15.00-20.67) (45-20-0)--0.69231
193.2007 Mississippi St. (2-4-0)--0.33333 (17.17-30.00) (50-23-0)--0.68493
193.2005 Northwestern (2-4-0)--0.33333 (30.50-40.83) (45-21-0)--0.68182
193.2011 Missouri (2-4-0)--0.33333 (25.67-30.00) (49-23-0)--0.68056
193.2004 Georgia Tech (2-4-0)--0.33333 (15.67-23.50) (44-21-0)--0.67692
193.1973 Iowa St. (2-4-0)--0.33333 (17.50-21.50) (40-18-5)--0.67460
193.1959 Ohio St. (2-4-0)--0.33333 (9.17-13.00) (31-16-3)--0.65000
193.2001 Virginia (2-4-0)--0.33333 (21.17-33.83) (42-25-0)--0.62687
228.1970 Alabama (2-5-1)--0.31250 (22.62-27.62) (59-23-1)--0.71687
229.2002 Texas Tech (2-5-0)--0.28571 (29.14-44.14) (65-23-0)--0.73864
229.1999 Purdue (2-5-0)--0.28571 (26.43-28.71) (54-24-0)--0.69231
229.2011 Iowa St. (2-5-0)--0.28571 (23.43-30.43) (57-26-0)--0.68675
232.2004 North Carolina (2-6-0)--0.25000 (20.62-36.25) (67-21-0)--0.76136
232.1953 California (1-4-1)--0.25000 (17.83-21.83) (32-18-2)--0.63462
232.1950 Iowa (1-4-1)--0.25000 (11.33-26.67) (30-17-3)--0.63000
232.1994 Northwestern (1-4-1)--0.25000 (20.33-33.00) (39-24-2)--0.61538
232.1958 Michigan (1-4-1)--0.25000 (16.33-27.17) (28-18-4)--0.60000
237.1977 Kansas (1-5-1)--0.21429 (10.14-27.29) (50-24-0)--0.67568
237.1974 Rice (1-5-1)--0.21429 (7.14-19.43) (48-24-3)--0.66000
239.1997 Colorado (1-5-0)--0.16667 (19.50-26.83) (59-10-0)--0.85507
239.1993 Northwestern (1-5-0)--0.16667 (12.00-36.50) (53-11-2)--0.81818
239.1971 Florida (1-5-0)--0.16667 (8.50-35.00) (53-12-0)--0.81538
239.2007 Washington (1-5-0)--0.16667 (24.00-34.00) (58-14-0)--0.80556
239.1974 Iowa (1-5-0)--0.16667 (10.33-32.83) (48-11-4)--0.79365
239.1993 USC (1-5-0)--0.16667 (15.33-27.50) (51-15-0)--0.77273
239.1951 Indiana (1-5-0)--0.16667 (12.83-22.67) (36-9-5)--0.77000
239.2009 Arkansas (1-5-0)--0.16667 (26.50-32.67) (56-18-0)--0.75676
239.1998 Washington (1-5-0)--0.16667 (24.67-38.67) (51-17-0)--0.75000
239.2006 South Carolina (1-5-0)--0.16667 (18.00-24.00) (55-19-0)--0.74324
239.2003 South Carolina (1-5-0)--0.16667 (21.17-26.83) (55-19-0)--0.74324
239.1975 LSU (1-5-0)--0.16667 (10.83-22.67) (49-17-0)--0.74242
239.1998 Kentucky (1-5-0)--0.16667 (25.83-37.83) (49-17-0)--0.74242
239.1993 Duke (1-5-0)--0.16667 (13.50-33.83) (49-18-1)--0.72794
239.1977 SMU (1-5-0)--0.16667 (15.50-36.33) (47-18-0)--0.72308
239.2011 Texas Tech (1-5-0)--0.16667 (30.50-51.33) (52-20-0)--0.72222
239.1995 Purdue (1-5-0)--0.16667 (14.17-23.50) (48-19-0)--0.71642
239.2006 Miami (FL) (1-5-0)--0.16667 (13.33-19.83) (52-21-0)--0.71233
239.1999 LSU (1-5-0)--0.16667 (20.50-24.33) (48-20-0)--0.70588
239.1986 California (1-5-0)--0.16667 (10.67-34.50) (45-18-3)--0.70455
239.1994 Arizona St. (1-5-0)--0.16667 (19.67-31.17) (47-20-0)--0.70149
239.1978 Kansas (1-5-0)--0.16667 (14.00-31.50) (44-19-1)--0.69531
239.1990 Texas Tech (1-5-0)--0.16667 (25.00-37.67) (44-19-2)--0.69231
239.1969 Kentucky (1-5-0)--0.16667 (13.67-32.67) (39-17-2)--0.68966
239.1990 UCLA (1-5-0)--0.16667 (23.50-32.50) (45-20-1)--0.68939
239.2010 Iowa St. (1-5-0)--0.16667 (15.33-36.83) (50-23-0)--0.68493
239.1999 Notre Dame (1-5-0)--0.16667 (26.50-32.17) (44-22-0)--0.66667
239.1972 Kansas (1-5-0)--0.16667 (12.17-35.83) (41-22-2)--0.64615
239.1956 Wisconsin (0-4-2)--0.16667 (5.33-16.50) (35-13-2)--0.72000
268.1987 Florida (1-6-0)--0.14286 (11.86-22.57) (62-12-3)--0.82468
268.1993 Michigan St. (1-6-0)--0.14286 (16.57-25.43) (60-15-2)--0.79221
268.2002 Iowa St. (1-6-0)--0.14286 (18.57-36.43) (65-23-0)--0.73864
268.1968 Baylor (1-6-0)--0.14286 (23.71-37.00) (45-19-3)--0.69403
268.1959 Rice (0-5-2)--0.14286 (7.29-21.14) (49-19-0)--0.72059
273.1947 Navy (0-5-1)--0.08333 (5.83-19.83) (39-6-5)--0.83000
273.1951 Washington (0-5-1)--0.08333 (18.83-24.17) (40-13-1)--0.75000
273.1990 Pittsburgh (0-5-1)--0.08333 (14.83-32.83) (48-16-2)--0.74242
273.1989 Maryland (0-5-1)--0.08333 (13.00-26.17) (48-18-1)--0.72388
273.1955 Iowa (0-5-1)--0.08333 (15.33-26.67) (35-16-0)--0.68627
278.1971 Mississippi St. (0-6-0)--0.00000 (8.00-32.00) (54-11-0)--0.83077
278.1994 Oklahoma (0-6-0)--0.00000 (10.00-29.83) (55-11-1)--0.82836
278.1993 Missouri (0-6-0)--0.00000 (12.00-43.33) (52-12-2)--0.80303
278.1968 Northwestern (0-6-0)--0.00000 (8.00-33.67) (41-12-2)--0.76364
278.1979 Rice (0-6-0)--0.00000 (9.00-46.33) (50-16-0)--0.75758
278.2008 Baylor (0-6-0)--0.00000 (18.83-39.17) (56-18-0)--0.75676
278.1997 Indiana (0-6-0)--0.00000 (3.17-41.17) (50-17-0)--0.74627
278.1969 Washington (0-6-0)--0.00000 (10.00-34.50) (39-13-3)--0.73636
278.1999 Iowa (0-6-0)--0.00000 (8.67-38.17) (50-18-0)--0.73529
278.1978 Rice (0-6-0)--0.00000 (10.83-41.00) (48-17-1)--0.73485
278.1998 Auburn (0-6-0)--0.00000 (11.50-23.83) (48-18-0)--0.72727
278.1993 Purdue (0-6-0)--0.00000 (16.67-29.17) (46-18-2)--0.71212
278.1977 Baylor (0-6-0)--0.00000 (14.67-29.67) (46-19-0)--0.70769
278.2003 Texas A&M (0-6-0)--0.00000 (13.67-46.83) (51-22-0)--0.69863
278.1976 Kansas St. (0-6-0)--0.00000 (17.33-40.33) (45-19-2)--0.69697
278.1942 Northwestern (0-6-0)--0.00000 (12.50-22.33) (36-15-3)--0.69444
278.2003 Indiana (0-6-0)--0.00000 (10.33-35.67) (48-23-0)--0.67606
278.1957 Northwestern (0-6-0)--0.00000 (7.50-29.33) (33-16-2)--0.66667
278.1972 Kansas St. (0-6-0)--0.00000 (12.33-48.50) (43-21-2)--0.66667
278.1991 Minnesota (0-6-0)--0.00000 (6.00-34.33) (42-21-2)--0.66154
278.1992 Maryland (0-6-0)--0.00000 (18.17-36.50) (42-22-1)--0.65385
278.1976 Rice (0-6-0)--0.00000 (11.67-38.50) (37-21-4)--0.62903
278.2000 Vanderbilt (0-6-0)--0.00000 (14.83-31.83) (40-27-0)--0.59701
278.1993 Pittsburgh (0-7-0)--0.00000 (12.00-38.57) (58-16-2)--0.77632
(931-936-39)--0.49869(22.16-23.60)(15482-5131-305)--0.74742
  • 1 USC has an official record of (0-0-0) in 2005 (6 vacated games) - Official (+ vacated games) - (5-1-0)
  • 2 Penn St. has an official record of (0-2-0) in 1999 (5 vacated games) - Official (+ vacated games) - (5-2-0)

  • Query Page

    Questions or Suggestions? Contact us at cfb_trivia@hotmail.com
    Copyright 2013 by cfbtrivia.com. All rights reserved.