CFB Trivia Homepage

Home    Forums   

College Football Trivia
Records for Georgia vs ALL teamsYears 2005-2005
Split Years
Opponents that are/were ranked during game time
Highest Rank of the AP Poll or Coaches Poll
Official including vacated games
Sorting Alphabetically
PosYearTeamRecordPointsOpps Rec (-HtH)
1.2005 Auburn (0-1-0)--0.00000 (30.00-31.00) (8-3-0)--0.72727
2.2005 Boise St. (1-0-0)--1.00000 (48.00-13.00) (9-3-0)--0.75000
3.2005 Florida (0-1-0)--0.00000 (10.00-14.00) (8-3-0)--0.72727
4.2005 Georgia Tech (1-0-0)--1.00000 (14.00-7.00) (7-4-0)--0.63636
5.2005 LSU (1-0-0)--1.00000 (34.00-14.00) (11-1-0)--0.91667
6.2005 Tennessee (1-0-0)--1.00000 (27.00-14.00) (5-5-0)--0.50000
7.2005 West Virginia (0-1-0)--0.00000 (35.00-38.00) (10-1-0)--0.90909
(4-3-0)--0.57143(28.29-18.71)(58-20-0)--0.74359
Click to view how other teams did against these opponents
Click to view how conferences did against these opponents
Query Page

Questions or Suggestions? Contact us at cfb_trivia@hotmail.com
Copyright 2013 by cfbtrivia.com. All rights reserved.