CFB Trivia Homepage

Home    Forums   

College Football Trivia
Records for Houston vs ALL teamsYears 1977-1977
Split Years
Opponents that are/were ranked during game time
Highest Rank of the AP Poll or Coaches Poll
Official including vacated games
Sorting by Opps Win Perc
PosYearTeamRecordPointsOpps Rec (-HtH)
1.1977 Texas (0-1-0)--0.00000 (21.00-35.00) (10-1-0)--0.90909
1.1977 Penn St. (0-1-0)--0.00000 (14.00-31.00) (10-1-0)--0.90909
1.1977 Arkansas (0-1-0)--0.00000 (0.00-34.00) (10-1-0)--0.90909
4.1977 UCLA (1-0-0)--1.00000 (17.00-13.00) (7-3-0)--0.70000
5.1977 Texas Tech (1-0-0)--1.00000 (45.00-7.00) (7-4-0)--0.63636
5.1977 Texas A&M (0-1-0)--0.00000 (7.00-27.00) (7-4-0)--0.63636
(2-4-0)--0.33333(17.33-24.50)(51-14-0)--0.78462
Click to view how other teams did against these opponents
Click to view how conferences did against these opponents
Query Page

Questions or Suggestions? Contact us at cfb_trivia@hotmail.com
Copyright 2013 by cfbtrivia.com. All rights reserved.