CFB Trivia Homepage

Home    Forums   

College Football Trivia
Records for Kentucky as a SEC team vs ALL teamsYears 1963-1963
Games Against Conference TeamsResults From Conference Records
Split Years
Official including vacated games
Sorting by Opps Win Perc
PosYearTeamRecordPointsOpps Rec (-HtH)
1.1963 Auburn (0-1-0)--0.00000 (13.00-14.00) (8-2-0)--0.80000
2.1963 Mississippi (0-1-0)--0.00000 (7.00-31.00) (6-1-2)--0.77778
3.1963 LSU (0-1-0)--0.00000 (7.00-28.00) (6-4-0)--0.60000
4.1963 Tennessee (0-1-0)--0.00000 (0.00-19.00) (4-5-0)--0.44444
5.1963 Georgia (0-1-0)--0.00000 (14.00-17.00) (3-5-1)--0.38889
6.1963 Vanderbilt (0-0-1)--0.50000 (0.00-0.00) (1-7-1)--0.16667
(0-5-1)--0.08333(6.83-18.17)(28-24-4)--0.53571
Click to view how other teams did against these opponents
Click to view how conferences did against these opponents
Query Page

Questions or Suggestions? Contact us at cfb_trivia@hotmail.com
Copyright 2013 by cfbtrivia.com. All rights reserved.