CFB Trivia Homepage

Home    Forums   

College Football Trivia
Records for Ohio St. vs ALL teamsYears 2005-2005
Split Years
Opponents that are/were ranked during game time
Highest Rank of the AP Poll or Coaches Poll
Official including vacated games
Sorting by Average Scoring Margin ascending
PosYearTeamRecordPointsOpps Rec (-HtH)
1.2005 Penn St. (0-1-0)--0.00000 (10.00-17.00) (10-1-0)--0.90909
2.2005 Texas (0-1-0)--0.00000 (22.00-25.00) (12-0-0)--1.00000
3.2005 Michigan (1-0-0)--1.00000 (25.00-21.00) (7-4-0)--0.63636
4.2005 Michigan St. (1-0-0)--1.00000 (35.00-24.00) (5-5-0)--0.50000
5.2005 Notre Dame (1-0-0)--1.00000 (34.00-20.00) (9-2-0)--0.81818
5.2005 Minnesota (1-0-0)--1.00000 (45.00-31.00) (7-4-0)--0.63636
7.2005 Iowa (1-0-0)--1.00000 (31.00-6.00) (7-4-0)--0.63636
8.2005 Northwestern (1-0-0)--1.00000 (48.00-7.00) (7-4-0)--0.63636
(6-2-0)--0.75000(31.25-18.88)(64-24-0)--0.72727
Click to view how other teams did against these opponents
Click to view how conferences did against these opponents
Query Page

Questions or Suggestions? Contact us at cfb_trivia@hotmail.com
Copyright 2013 by cfbtrivia.com. All rights reserved.