CFB Trivia Homepage

Home    Forums   

College Football Trivia
Records for Vanderbilt as a SEC team vs ALL teamsYears 1963-1963
Games Against Conference TeamsResults From Conference Records
Official including vacated games
Sorting by Opps Win Perc
PosTeamRecordPointsOpps Rec (-HtH)
1. Alabama (0-1-0)--0.00000 (6.00-21.00) (8-2-0)--0.80000
2. Mississippi (0-1-0)--0.00000 (7.00-27.00) (6-1-2)--0.77778
3. Florida (0-1-0)--0.00000 (0.00-21.00) (5-3-1)--0.61111
4. Tennessee (0-1-0)--0.00000 (0.00-14.00) (4-5-0)--0.44444
5. Georgia (0-1-0)--0.00000 (0.00-20.00) (3-5-1)--0.38889
6. Kentucky (0-0-1)--0.50000 (0.00-0.00) (3-6-0)--0.33333
7. Tulane (0-0-1)--0.50000 (10.00-10.00) (1-8-0)--0.11111
(0-5-2)--0.14286(3.29-16.14)(30-30-4)--0.50000
Click to view how other teams did against these opponents
Click to view how conferences did against these opponents
Query Page

Questions or Suggestions? Contact us at cfb_trivia@hotmail.com
Copyright 2013 by cfbtrivia.com. All rights reserved.